Quality of eggs can not be the same and since different layer farms packed the eggs differently; This resulted in many egg prices, even in the same city
These prices can differ up to Rp 300 /kg
Several aspects which have influence on the egg price are :
- Colour of the egg (dark brown or light brown)
- How is the packing (are dented eggs also packed)
- How accurate is the weight of every pack (less than it should be?)
- Egg Size (large or small)
- New or old stock
Date : 21 Januari, 2021
Minimum quantity 1.000kg, ex. Farm
C I T Y | P R I C E –[ /Kg ] |
SUMATERA | |
Lampung | Rp 20.000 |
Palembang | Rp 18.000 |
JABAR-DKI | |
Jabodetabek | Rp 19.500 |
Bogor | Rp 19.000 |
Sukabumi | Rp 19.500 |
Cianjur | Rp 19.300 |
Bandung | Rp 19.500 |
Ciamis | Rp 19.500 |
JATENG | |
Purwokerto | Rp 19.200 |
Kendal | Rp 18.500 |
Semarang | Rp 18.700 |
Salatiga | Rp 18.700 |
Solo | Rp 18.600 |
Jogja | Rp 19.000 |
Magelang | Rp 19.000 |
JATIM | |
Pacitan | Rp 19.000 |
Magetan | Rp 17.800 |
Madiun | Rp 18.000 |
Ponorogo | Rp 18.000 |
Kediri | Rp 18.000 |
Pare | Rp 18.000 |
Blitar | Rp 17.800 |
Probolinggo | Rp 18.200 |
Jombang | Rp 18.500 |
Tuban | Rp 19.000 |
Malang | Rp 18.500 |
Pasuruan | Rp 18.400 |
Surabaya | Rp 18.900 |
Jember | Rp 18.200 |
Banyuwangi | Rp 18.000 |
Madura | Rp 19.000 |
Sources : Pinsar Petelur Nasional and Peternak Lokal